Hendrick's Absinthe
Momenteel niet leverbaar. Wij informeren u graag per e-mail.
Productbeschrijving
Ervaar de betoverende wereld van Hendrick's Absinthe, een drankje dat de zintuigen verwent en de verbeelding doet opvlammen. Deze unieke spiritus, gewaardeerd door dichters en kunstenaars, nodigt u uit de grenzen van het alledaagse te doorbreken en u onder te dompelen in nieuwe smaakwerelden.
Een herinterpretatie van traditie
Hendrick's Absinthe is een meesterwerk van distillatie, gecreëerd door de vermaarde meester-distilleerster Ms. Lesley Gracie. Deze lichte en delicate spiritus wordt door de ongewone infusie van roos en komkommer tot een buitengewone ervaring verheven. Het recept samenbrengt alsem, venkel, jeneverbes, duizendblad, vlierbloesem, brandnetel, orriswortel, sinaasappel, Damiana, roos en komkommer. De heldere, elegante inhoud van de fles weerspiegelt de puurheid en finesse van deze compositie. Met een alcoholgehalte van 48% vol. biedt Hendrick's Absinthe een krachtige, maar evenwichtig gebalanceerde smaakbelevenis.
Genot op bijzondere wijze
Ontdek de veelzijdigheid van Hendrick's Absinthe met de klassieke Absinthe Frappé. Meng 40 ml Hendrick's Absinthe met 15 ml suikersiroop, een handvol crushed ice en een scheutje soda. Garneer het drankje met komkommer en munt om een uitzonderlijke smaakervaring te creëren. De stijlvolle fles met haar beige-gouden etiket en gouden sluiting geeft elk moment een vleugje elegantie. Laat u betoveren door de mystieke aura van deze spiritus en geniet er verantwoord van.
Ervaar Hendrick's Absinthe en laat u meevoeren door haar magie. Bezoek onze website en bestel vandaag nog uw fles van dit uitzonderlijke elixer. Verruim uw horizon en proef in elke druppel een stukje Schotse vakmanschap.
| Distilleerderij | Leeftijd | Aantal flessen | Waarschijnlijkheid | Type vat |
|---|---|---|---|---|
| Glen Garioch | 27 jaar | 205 | 1,91% | 2nd Fill Barrel |
| Balmenach | 26 jaar | 138 | 1,29% | Refill Hogshead |
| Clynelish | 24 jaar | 29 | 0,27% | Refill Hogshead |
| North Highland (Peated) | 22 jaar | 231 | 2,16% | Refill Butt |
| Highland (Lightly Peated) | 21 jaar | 720 | 6,72% | Refill Hogshead |
| Clynelish | 21 jaar | 17 | 0,16% | Refill Hogshead |
| Jura (Peated) | 20 jaar | 183 | 1,71% | 1st Fill Barrel |
| Highland Park | 20 jaar | 52 | 0,49% | Refill Hogshead |
| Highland Park | 20 jaar | 80 | 0,75% | Refill Hogshead |
| Tullibardine | 19 jaar | 254 | 2,37% | PX Hogshead |
| Glen Grant | 18 jaar | 333 | 3,11% | 1st Fill Bourbon |
| Jura (Peated) | 17 jaar | 229 | 2,14% | 1st Fill Barrel |
| Miltonduff | 17 jaar | 239 | 2,23% | 1st Fill Bourbon |
| Aultmore | 16 jaar | 325 | 3,04% | Refill Hogshead |
| Balmenach | 16 jaar | 239 | 2,23% | 1st Fill Barrel |
| Glenburgie | 16 jaar | 218 | 2,04% | Refill Hogshead |
| Glenrothes | 13 jaar | 399 | 3,73% | Sherry Hogshead |
| Auchroisk | 13 jaar | 351 | 3,28% | Dechar / Rechar Hogshead |
| Inchmurrin | 13 jaar | 276 | 2,58% | Refill Bourbon Barrel |
| Glen Elgin | 13 jaar | 344 | 3,21% | Refill Hogshead |
| Clynelish | 12 jaar | 399 | 3,73% | Dechar / Rechar Hogshead |
| Aberfeldy | 12 jaar | 345 | 3,22% | 1st Fill Bourbon Hogshead |
| Ben Nevis | 12 jaar | 189 | 1,77% | 2nd Fill Sherry Butt |
| Caol Ila | 12 jaar | 165 | 1,54% | Refill Hogshead |
| Glen Scotia | 11 jaar | 364 | 3,40% | ex-Tawny Port Hogshead |
| Braeval | 11 jaar | 351 | 3,28% | Full Term PX Hogshead |
| Tormore | 11 jaar | 413 | 3,86% | Montilla Seasoned Cask |
| Clynelish | 11 jaar | 360 | 3,36% | Refill Hogshead |
| Tullibardine | 10 jaar | 309 | 2,89% | Full Term Red Wine Barrique |
| Dalmore | 10 jaar | 208 | 1,94% | Refill Barrel |
| Clynelish | 10 jaar | 752 | 7,02% | Refill Hogshead |
| Wolfburn | 9 jaar | 378 | 3,53% | 1st Fill Bourbon Hogshead |
| Kingsbarns | 8 jaar | 301 | 2,81% | 1st Fill Bourbon Barrel |
| Torabhaig | 7 jaar | 291 | 2,72% | 1st Fill Barrel |
| Harris | 7 jaar | 322 | 3,01% | 1st Fill ex Buffalo Trace |
| Ardnamurchan (Unpeated) | 7 jaar | 312 | 2,91% | 1st Fill Barrel (Golden Promise) |
| Dornoch | 5 jaar | 67 | 0,63% | Oloroso Seasoned Octave |
| Annandale (Peated) | 5 jaar | 320 | 2,99% | Rye Cask (Woodford Reserve) |
| Distilleerderij | Leeftijd | Aantal flessen | Waarschijnlijkheid | Type vat |
|---|---|---|---|---|
| Glen Garioch | 27 jaar | 205 | 1,91% | 2nd Fill Barrel |
| Balmenach | 26 jaar | 138 | 1,29% | Refill Hogshead |
| Clynelish | 24 jaar | 29 | 0,27% | Refill Hogshead |
| North Highland (Peated) | 22 jaar | 231 | 2,16% | Refill Butt |
| Highland (Lightly Peated) | 21 jaar | 720 | 6,72% | Refill Hogshead |
| Clynelish | 21 jaar | 17 | 0,16% | Refill Hogshead |
| Jura (Peated) | 20 jaar | 183 | 1,71% | 1st Fill Barrel |
| Highland Park | 20 jaar | 52 | 0,49% | Refill Hogshead |
| Highland Park | 20 jaar | 80 | 0,75% | Refill Hogshead |
| Tullibardine | 19 jaar | 254 | 2,37% | PX Hogshead |
| Glen Grant | 18 jaar | 333 | 3,11% | 1st Fill Bourbon |
| Jura (Peated) | 17 jaar | 229 | 2,14% | 1st Fill Barrel |
| Miltonduff | 17 jaar | 239 | 2,23% | 1st Fill Bourbon |
| Aultmore | 16 jaar | 325 | 3,04% | Refill Hogshead |
| Balmenach | 16 jaar | 239 | 2,23% | 1st Fill Barrel |
| Glenburgie | 16 jaar | 218 | 2,04% | Refill Hogshead |
| Glenrothes | 13 jaar | 399 | 3,73% | Sherry Hogshead |
| Auchroisk | 13 jaar | 351 | 3,28% | Dechar / Rechar Hogshead |
| Inchmurrin | 13 jaar | 276 | 2,58% | Refill Bourbon Barrel |
| Glen Elgin | 13 jaar | 344 | 3,21% | Refill Hogshead |
| Clynelish | 12 jaar | 399 | 3,73% | Dechar / Rechar Hogshead |
| Aberfeldy | 12 jaar | 345 | 3,22% | 1st Fill Bourbon Hogshead |
| Ben Nevis | 12 jaar | 189 | 1,77% | 2nd Fill Sherry Butt |
| Caol Ila | 12 jaar | 165 | 1,54% | Refill Hogshead |
| Glen Scotia | 11 jaar | 364 | 3,40% | ex-Tawny Port Hogshead |
| Braeval | 11 jaar | 351 | 3,28% | Full Term PX Hogshead |
| Tormore | 11 jaar | 413 | 3,86% | Montilla Seasoned Cask |
| Clynelish | 11 jaar | 360 | 3,36% | Refill Hogshead |
| Tullibardine | 10 jaar | 309 | 2,89% | Full Term Red Wine Barrique |
| Dalmore | 10 jaar | 208 | 1,94% | Refill Barrel |
| Clynelish | 10 jaar | 752 | 7,02% | Refill Hogshead |
| Wolfburn | 9 jaar | 378 | 3,53% | 1st Fill Bourbon Hogshead |
| Kingsbarns | 8 jaar | 301 | 2,81% | 1st Fill Bourbon Barrel |
| Torabhaig | 7 jaar | 291 | 2,72% | 1st Fill Barrel |
| Harris | 7 jaar | 322 | 3,01% | 1st Fill ex Buffalo Trace |
| Ardnamurchan (Unpeated) | 7 jaar | 312 | 2,91% | 1st Fill Barrel (Golden Promise) |
| Dornoch | 5 jaar | 67 | 0,63% | Oloroso Seasoned Octave |
| Annandale (Peated) | 5 jaar | 320 | 2,99% | Rye Cask (Woodford Reserve) |
Feiten
| Merk | Hendricks Gin |
|---|---|
| Adres | William Grant & Sons Global Brands Ltd., Ballard & Clonminch, Tullamore, Co. Offaly, R35 E027, Ireland |
| Allergenen | Geen |
| Biologisch keurmerk | Nee |
| Botanicals | Alsem , Duizendblad , Jeneverbes , Komkommer , Roos , Sinaasappel , Sternanijs , Vlierbloesem |
| Bottelaar | Originele botteling |
| Flesmaat | Standaard flessen |
| Kleurstof | Nee |
| Kleurtint | Helder |
| Land van herkomst | Schotland |
| Niet koud gefilterd | Nee |
| Productcategorie | Absint |
| Vast volume | 0.7 |
| Vatsterkte of hoog alcoholpercentage | Nee |
| Verpakking | Geen |
Opmerking: Productafbeeldingen zijn alleen ter illustratie en kunnen afwijken van het werkelijke product. De gegevens in de productdetails zijn altijd bepalend.